Other Information
BASIC DETAILS
42130–SREE GURUDEVA CENTRAL SCHOOL NEDUMONCAVU KOLLAM KL, Dated: 10/10/2017
SCHOOL NAME | SREE GURUDEVA CENTRAL SCHOOL NEDUMONCAVU KOLLAM | SCHOOL CODE | 42130 |
ADDRESS | SREE GURUDEVA CENTRAL SCHOOL,KUDIKKODU,NEDUMONCAVU P.O. | AFFILIATION CODE | 930604 |
PRINCIPAL | Heera Salim Narayanan | PRINCIPAL'S CONTACT NUMBER | - |
PRINCIPAL'S EMAIL ID | - | PRINCIPAL'S RETIREMENT DATE | - |
SCHOOL'S CONTACT NUMBER | 0474-2497066 | SCHOOL'S EMAIL ID | sree.gurudeva@yahoo.in |
SCHOOL'S WEBSITE | www.sgcskollam.org | SCHOOL'S FAX NUMBER | 2497066 |
LANDMARK NEAR SCHOOL | Sree Sastha cashew factory | YEAR OF ESTABLISHMENT | 2003 |
AFFILIATION VALIDITY | 2005 TO 2021 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Sree Gurudeva Trust | REGISTRATION DATE | 24/01/2003 |
SOCIETY REGISTRATION NUMBER | 28/2003/4 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Govt. of kerala General Education Department | NOC ISSUING DATE | 08/06/2005 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 44 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 12 | NUMBER OF PRTs | 17 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 38 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 6 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 26 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012---MALAYALAM 041---MATHEMATICS 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 122---COMM. SANSKRIT 531---LITERARY AND CREATIVE SKILLS 532---SCIENCE SKILLS 541---SPORTS/INDIGENOUS SPORTS 546---YOGA | 030---ECONOMICS 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 054---BUSINESS STUDIES 055---ACCOUNTANCY 083---COMPUTER SCIENCE 301---ENGLISH CORE 500---WORK EXPERIENCE 502---PHY & HEALTH EDUCA 503---GENERAL STUDIES |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 11979 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 3150 | TOTAL NUMBER OF ROOMS | 60 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 47 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 8 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS' TOILET | 50 |
NUMBER OF BOYS' TOILET | 50 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 30 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 5 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 5 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 22 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 43 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 12 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 1 | TOTAL NUMBER OF DRIVERS | 12 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | Sugathan R | TRANSPORT COORDINATOR CONTACT | 9745727093 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Syndicate Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Kudikkodu | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.1 |
NEAREST RAILWAY STATION | Kundara | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8 |
NEAREST AIRPORT | Thiruvananthapuram | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 80 |
NEAREST HOSPITAL | Azeezia Medical College | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | Ezhukone | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 5 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Jayasree Vijayakaran |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9447119460 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | jayasreeanil@yahoo.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Uma B O | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9446745523 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sree.gurudeva@yahoo.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Jayakumary B P |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9495659915 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | sree.gurudeva@yahoo.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 5 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KR/22504 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Syndicate Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL | ||
BEST PRACTICES OF SCHOOL | |||
Due importance is given for web based learning, Remedial classes to slow learners in the evening after school hours, co-scholastic activities. News paper quiz is being conducted every month to inculcate reading habit in children. |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 900 | 3300 | 1250 |
MIDDLE | 0 | 10000 | 4900 | 1750 |
SECONDARY | 0 | 12000 | 5500 | 2500 |
SENIOR SECONDARY | 0 | 12000 | 5500 | 2500 |