MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO: 09/2021)
The Mandatory Public Disclosure is a directive issued under Circular No: 09/2021, which requires all CBSE-affiliated schools to transparently disclose essential institutional details on their official website. This initiative aims to ensure accountability, accessibility, and compliance with the guidelines set by the Central Board of Secondary Education (CBSE).
A: General Information
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | SREE GURUDEVA CENTRAL SCHOOL |
2 | Affiliation No. (if applicable) | 930604 |
3 | School Code (if applicable) | 75579 |
4 | Complete Address with PIN Code | Kudikkode, Nedumonkavu P.O., Kollam, Kerala, India, PIN:691509 |
5 | Principal Name | Radhika P |
6 | Principal Qualification | BE, MA, BEd |
7 | School Email ID | sgcskollam1@gmail.com |
8 | Contact Details (Landline/Mobile) | 7558091852 |
B: Documents & Information
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Link of Affiliation Letter |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Link of Trust Certificate |
3 | Copy of the No Objection Certificate (NOC) issued by the State Government or Union Territory, if applicable. | Link of No Objection Certificate (NOC)
|
4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable* | Link of Recognition Certificate |
5 | Copy of Valid Building Safety Certificate as per the National Building Code* | Link of Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority* | Link of Fire Safety Certificate |
7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation* | Link of Self-Certification for Extension of Affiliation |
8 | Copies of Valid Water, Health and Sanitation Certificates* | Link of Water Health Certificate |
*Note: The schools need to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, then the school shall be liable for action as per norms.
C: Result & Academics
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Fee Structure of the School* | Link of Fee Structure |
2 | Annual Academic Calendar* | Link of Academic Calendar |
3 | List of School Management Committee (SMC)* | Link of List of SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Link of PTA Members 2025-26 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link of LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 40 | 40 | 100% | Satisfactory |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 27 | 27 | 100% | Excellent |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | Radhika P |
2 | TOTAL NO. OF TEACHERS* | 40 |
PGT* | 15 | |
TGT* | 5 | |
PRT* | 7 | |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | Ms. Athira |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Ms. Radhika |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11979 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | No. of Class Rooms: 40 Size in Sq. MTR: 550m2 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | No. of LABORATORIES: 8 Size in Sq. MTR: 650m2 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 30 |
6 | NO. OF BOYS TOILETS* | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=dDG5uHmvwjY |